
ROASTER
SAMPLE ROASTER TN-100
- Sample roaster TN100 is used for coffee quality tasting in green coffee processing factory
- Each roasting drum is 100gr of coffee
- Heating by gas or electricity
MODEL | Capacity (bacth/roasting drum) | Power source (1 Phase Power) | Drum Quantity |
TN100 – E1 | 100g | 220v/50-60hz | 1 |
TN100 – E2 | 100g | 220v/50-60hz | 2 |
TN100 – E4 | 100g | 220v/50-60hz | 4 |
TN100 – E6 | 100g | 220v/50-60hz | 6 |
TN100 – G1 | 100g | 220v/50-60hz | 1 |
TN100 – G2 | 100g | 220v/50-60hz | 2 |
TN100 – G4 | 100g | 220v/50-60hz | 4 |
TN100 – G6 | 100g | 220v/50-60hz | 6 |
Roaster series 2kg, 5kg, 10kg, 20kg, 30kg
- Functions of Coffee roaster machine:
- Adjust acidity taste of roast beans
- Adjust bitterness of roast beans
- Adjust after-taste
- Adjust coffee aroma
- Adjust volume of coffee roasted
- Dark roasted within a short period of time
- Adjust fat content of roast coffee beans
- Adjust roasting time
- Multiple functions for coffee specialty
Model | Capacity (kg/h) | Gas consumption | Power consumption (Kwh) | Power supply |
MR-2 | 8-10 | 2-3kg of gas/100kg of green coffee beans | 1 | 1 phase – 50Hz |
MR-5 | 20-25 | 2-2.5kg of gas/100kg of green coffee beans | 1.15 | 3 phase – 50Hz |
MR-10 | 40-50 | 1.8-2.3kg of gas/100kg of green coffee beans | 1.9 | 3 phase – 50Hz |
MR-20 | 80-100 | 1.7-2.1kg of gas/100kg of green coffee beans | 2.2 | 3 phase – 50Hz |
MR-30 | 120-150 | 1.6-2kg of gas/100kg of green coffee beans | 3.75 | 3 phase – 50Hz |
Roaster MR-series – 60kg, 120kg, 250kg
Functionalities of coffee roaster machine:
- Fully automatic control of roasting process via PLC
- Several self-tuning functiong
- Create multiple methods of roasting
- Energy saving heat recovery system
- Quick cooling system in the roasting drum and moisture compensation
- Automatic fire extinguishing system
- After burner
Roasting for various coffee styles:
- Very light roast, high acidity
- Turkish roast (light roast), good body
- Middle roast, smooth acidity, good body
- Instant roast, high extraction
- Short time roast, high acidity, bitterness
- Espresso roast, bitterness, less acidity
- Dark roast (Vietnamese Roast), high bitterness, burnt taste
Model | Capacity | Gas Consumption (kg/h) | Power Consumption | Power Source |
VNTR – 60 | 180 – 240 kg/h | 2 – 3kg Gas/100kg | 11 | 3 phase – 50HZ |
VNTR – 120 | 360 – 480 kg/h | 2 – 3kg Gas/100kg | 16.4 | 3 phase – 50HZ |
VNTR – 250 | 750 – 1000 kg/h | 2 – 3kg Gas/100kg | 20.5 | 3 phase – 50HZ |
GRINDER
GRINDER SERIES
500 – 1000 – 1500 – 2000Kg
- Variable degrees of grinding through grinding gap adjustment
- Temperature control during process
- Adjustment of bulk density for automation
- Self-cleaning
Model | Capacity |
MXR-500 | 500 kg/h |
MXR-1000 | 1000 kg/h |
MXR-1500 | 1500 kg/h |
MXR-2000 | 2000 kg/h |